Dave Simpson Gardening Services, Inc.

Schedule 1 - Revenue Breakdown & Projections October 2026

Total Route Clients

3

Monthly Revenue

$215.00

Est. Yearly Revenue

$2,580.00
Service Day Clients Red Week Total Black Week Total Monthly Revenue Est. Yearly Revenue
Monday 0 $0.00 $0.00 $0.00 $0.00
Tuesday 1 $0.00 $0.00 $0.00 $0.00
Wednesday 0 $0.00 $0.00 $0.00 $0.00
Thursday 0 $0.00 $0.00 $0.00 $0.00
Friday 0 $0.00 $0.00 $0.00 $0.00
Saturday 0 $0.00 $0.00 $0.00 $0.00
Sunday 0 $0.00 $0.00 $0.00 $0.00
Unassigned 2 $62.50 $152.50 $215.00 $2,580.00
Grand Total: $215.00 $2,580.00